Records type batting analysis [change type]
View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Match result lost match remove lost match from query
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 11 59 13 734 15 Profile
filtered 1990-2007 115 115 3 2677 111 23.90 4296 62.31 2 16 7 224 3
Innings by innings list
111 160 114 8 2 97.36 3 run out 1 v Pakistan Lahore 14 Oct 2004 ODI # 2187
100 180 124 9 0 80.64 4 caught 2 v Pakistan Dhaka 7 Jun 2000 ODI # 1602
87 144 100 7 0 87.00 5 caught 1 v India Pune 3 Nov 2005 ODI # 2291
76 121 87 8 0 87.35 2 run out 2 v New Zealand Christchurch 11 Feb 2001 ODI # 1688
70 146 89 6 0 78.65 3 bowled 1 v India Colombo (RPS) 19 Jun 1998 ODI # 1338
70 147 101 7 0 69.30 1 caught 1 v Australia Brisbane 15 Jan 2003 ODI # 1936
64 135 93 1 0 68.81 3 lbw 1 v India Sharjah 6 Nov 1998 ODI # 1366
62 170 102 3 0 60.78 3 caught 1 v Pakistan Dhaka 5 Jun 2000 ODI # 1601
61 140 102 7 0 59.80 3 caught 2 v New Zealand Sharjah 9 Apr 2002 ODI # 1826
59 92 68 5 0 86.76 5 caught 1 v India Vadodara 12 Nov 2005 ODI # 2296
58 - 100 0 0 58.00 3 run out 1 v Pakistan Sharjah 12 Nov 1996 ODI # 1143
55 160 86 3 0 63.95 2 caught 2 v India Colombo (SSC) 29 Aug 1999 ODI # 1490
53 131 74 5 0 71.62 2 run out 2 v India Bristol 11 Jul 2002 ODI # 1855
53 86 63 8 0 84.12 1 caught 1 v South Africa Bloemfontein 6 Dec 2002 ODI # 1912
52 77 46 5 0 113.04 5 run out 1 v New Zealand Christchurch 3 Jan 2006 ODI # 2310
51* 93 70 1 0 72.85 3 not out 1 v South Africa Paarl 9 Jan 2001 ODI # 1666
51 122 90 2 0 56.66 3 bowled 1 v England Brisbane 11 Jan 1999 ODI # 1380
50 93 73 5 0 68.49 3 bowled 1 v India Birmingham 6 Jul 2002 ODI # 1852
47 61 58 7 0 81.03 3 caught 2 v England Nottingham 27 Jun 2002 ODI # 1847
46 - 75 3 0 61.33 3 caught 1 v Pakistan Karachi 6 Oct 2004 ODI # 2185
42 138 73 2 0 57.53 2 caught 2 v Pakistan Tangier 14 Aug 2002 ODI # 1861
42 77 61 6 0 68.85 5 caught 1 v India Margao 14 Feb 2007 ODI # 2522
39 61 51 3 0 76.47 4 caught 2 v India Colombo (RPS) 7 Jul 1998 ODI # 1344
39 46 46 7 0 84.78 1 run out 1 v South Africa Kimberley 4 Dec 2002 ODI # 1911
38 74 58 2 0 65.51 3 caught 2 v England Brisbane 17 Dec 2002 ODI # 1922
36 81 57 4 0 63.15 3 caught 2 v South Africa East London 17 Dec 2000 ODI # 1662
36 - 49 2 0 73.46 3 caught 2 v Pakistan Sharjah 13 Apr 2001 ODI # 1708
36 60 53 1 0 67.92 5 run out 1 v Pakistan Jaipur 17 Oct 2006 ODI # 2431
35 62 56 4 0 62.50 5 caught 1 v New Zealand Queenstown 31 Dec 2005 ODI # 2309
34 89 55 1 0 61.81 3 run out 2 v Australia Perth 31 Jan 1999 ODI # 1398
34 47 52 0 0 65.38 3 caught 1 v India Colombo (RPS) 28 Jul 2001 ODI # 1740
32 44 48 1 0 66.66 5 caught 1 v Australia Adelaide 26 Jan 2006 ODI # 2319
29 50 29 5 0 100.00 3 lbw 2 v India Taunton 26 May 1999 ODI # 1463
29 - 54 1 1 53.70 5 caught 2 v Pakistan Sharjah 18 Oct 1999 ODI # 1516
29 66 45 6 0 64.44 3 caught 1 v Zimbabwe Sharjah 7 Apr 2003 ODI # 1998
28 - 52 0 0 53.84 3 stumped 2 v Pakistan Sharjah 8 Apr 2001 ODI # 1704
28 23 26 5 0 107.69 3 caught 1 v New Zealand Christchurch 2 Jan 2007 ODI # 2470
26 61 42 2 0 61.90 1 caught 1 v Australia Melbourne 21 Jan 2003 ODI # 1939
26 86 67 3 0 38.80 1 lbw 2 v Pakistan Dambulla 10 May 2003 ODI # 2008
25 54 40 3 0 62.50 1 caught 2 v South Africa Lahore 6 Nov 1997 ODI # 1252
25 90 52 1 0 48.07 3 bowled 1 v Zimbabwe Harare 19 Dec 1999 ODI # 1531
25 - 56 0 0 44.64 3 caught 1 v West Indies Kingstown 11 Jun 2003 ODI # 2024
24 67 41 2 0 58.53 3 caught 2 v Zimbabwe Sharjah 10 Nov 1998 ODI # 1372
24 60 36 2 0 66.66 3 caught 1 v Pakistan Sharjah 2 Nov 2001 ODI # 1771
24 63 35 2 0 68.57 1 caught 2 v Australia Sydney 12 Feb 2006 ODI # 2328
23 50 38 4 0 60.52 1 bowled 2 v Kenya Nairobi (Gym) 24 Feb 2003 ODI # 1965
23 48 40 0 0 57.50 5 run out 2 v South Africa Adelaide 24 Jan 2006 ODI # 2318
22 89 61 2 0 36.06 2 caught 1 v South Africa Lahore 8 Nov 1997 ODI # 1253
22 23 27 2 0 81.48 2 bowled 2 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
22 53 35 2 0 62.85 5 bowled 1 v New Zealand Queenstown 31 Dec 2006 ODI # 2469
20 55 28 2 0 71.42 3 bowled 1 v South Africa Bloemfontein 14 Jan 2001 ODI # 1671
19* - 42 1 0 45.23 8 not out 2 v Pakistan Hyderabad (Sind) 15 Jan 1992 ODI # 706
19 54 23 2 0 82.60 5 caught 2 v South Africa Dhaka 30 Oct 1998 ODI # 1362
19 73 44 3 0 43.18 1 caught 2 v Australia Colombo (RPS) 27 Feb 2004 ODI # 2106
19 32 29 2 0 65.51 5 caught 2 v New Zealand Wellington 6 Jan 2006 ODI # 2311
19 62 37 2 0 51.35 1 bowled 1 v India Visakhapatnam 17 Feb 2007 ODI # 2525
18 35 23 1 0 78.26 3 caught 1 v Australia Sydney 13 Jan 1999 ODI # 1382
18 62 36 2 0 50.00 3 caught 1 v England Leeds 2 Jul 2002 ODI # 1850
17 62 36 2 0 47.22 3 caught 2 v England Perth 29 Jan 1999 ODI # 1396
17 61 49 1 0 34.69 3 caught 1 v India Jaipur 31 Oct 2005 ODI # 2290
16 46 24 3 0 66.66 1 caught 2 v Australia Centurion 7 Mar 2003 ODI # 1982
15 41 26 2 0 57.69 1 caught 2 v Australia Perth 22 Dec 2002 ODI # 1925
14 - 32 1 0 43.75 3 run out 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
14 - 31 0 0 45.16 2 run out 2 v Australia Colombo (RPS) 26 Aug 1999 ODI # 1488
14 18 17 3 0 82.35 1 bowled 2 v Australia Gqeberha 18 Mar 2003 ODI # 1991
13 31 29 2 0 44.82 1 bowled 1 v Pakistan Sharjah 4 Apr 2003 ODI # 1995
13 61 40 2 0 32.50 3 caught 2 v New Zealand Dambulla 19 May 2003 ODI # 2014
12 22 19 1 0 63.15 7 bowled 2 v Australia Melbourne 7 Feb 1999 ODI # 1403
12 11 14 2 0 85.71 1 bowled 2 v England Adelaide 17 Jan 2003 ODI # 1937
11 25 22 0 0 50.00 3 run out 2 v West Indies Colombo (RPS) 11 Dec 2001 ODI # 1778
10 - 17 1 0 58.82 3 lbw 2 v India Singapore 3 Apr 1996 ODI # 1089
10 32 14 0 0 71.42 3 bowled 2 v India Sharjah 9 Nov 1998 ODI # 1370
10 - 51 0 0 19.60 1 caught 1 v West Indies Sharjah 13 Oct 1999 ODI # 1512
10 38 26 0 0 38.46 4 caught 2 v South Africa Cape Town 11 Jan 2001 ODI # 1668
9 30 18 2 0 50.00 5 caught 1 v India Rajkot 9 Nov 2005 ODI # 2295
9 8 11 0 0 81.81 7 caught 2 v Australia Melbourne (Docklands) 13 Jan 2006 ODI # 2313
8* - 4 1 0 200.00 9 not out 2 v India Nagpur 1 Dec 1990 ODI # 644
8 40 21 1 0 38.09 2 caught 1 v India Guwahati 22 Dec 1997 ODI # 1267
8 35 23 1 0 34.78 4 caught 2 v India Colombo (RPS) 27 Jul 2004 ODI # 2153
7 21 17 1 0 41.17 2 bowled 2 v Pakistan Sharjah 17 Apr 2002 ODI # 1832
7 23 14 1 0 50.00 3 bowled 1 v India The Oval 30 Jun 2002 ODI # 1849
7 23 17 0 0 41.17 5 caught 1 v South Africa Perth 31 Jan 2006 ODI # 2321
7 - 16 1 0 43.75 1 caught 1 v Australia Brisbane 14 Feb 2006 ODI # 2330
6 13 9 1 0 66.66 3 lbw 2 v England Lord's 16 Aug 1998 ODI # 1346
6 30 12 1 0 50.00 2 caught 2 v India Pune 30 Mar 1999 ODI # 1426
6 35 20 0 0 30.00 1 caught 2 v South Africa Centurion 29 Nov 2002 ODI # 1905
5 30 11 0 0 45.45 3 bowled 2 v Australia Galle 22 Aug 1999 ODI # 1485
5 - 16 1 0 31.25 3 caught 2 v New Zealand Sharjah 17 Apr 2001 ODI # 1710
4 - 11 0 0 36.36 7 bowled 1 v Pakistan Sargodha 10 Jan 1992 ODI # 700
4 16 17 0 0 23.52 2 caught 2 v South Africa Johannesburg 5 Apr 1998 ODI # 1306
4 15 10 1 0 40.00 3 bowled 1 v South Africa Bloemfontein 19 Apr 1998 ODI # 1321
4 19 11 1 0 36.36 3 caught 1 v New Zealand Auckland 26 Dec 2004 ODI # 2200
4 10 12 1 0 33.33 3 caught 1 v India Mohali 28 Oct 2005 ODI # 2287
3 - 12 0 0 25.00 7 run out 2 v Pakistan Rawalpindi 19 Jan 1992 ODI # 710
3 9 9 0 0 33.33 3 caught 1 v England Lord's 14 May 1999 ODI # 1443
3 - 16 0 0 18.75 5 caught 2 v Pakistan Sharjah 22 Oct 1999 ODI # 1519
3 11 9 0 0 33.33 1 caught 2 v England Perth 20 Dec 2002 ODI # 1924
3 19 16 0 0 18.75 1 bowled 1 v Australia Colombo (RPS) 25 Feb 2004 ODI # 2105
2 11 13 0 0 15.38 3 caught 1 v South Africa Gqeberha 15 Dec 2000 ODI # 1661
2 10 5 0 0 40.00 5 bowled 2 v South Africa Ahmedabad 24 Oct 2006 ODI # 2435
1 - 7 0 0 14.28 2 caught 2 v West Indies Port of Spain 6 Jun 1997 ODI # 1215
1 16 11 0 0 9.09 3 caught 1 v England Melbourne 19 Jan 1999 ODI # 1388
1 10 10 0 0 10.00 3 caught 2 v South Africa Northampton 19 May 1999 ODI # 1451
1 2 5 0 0 20.00 3 caught 2 v India Colombo (SSC) 1 Aug 2001 ODI # 1742
1 7 8 0 0 12.50 1 caught 1 v South Africa Johannesburg 27 Nov 2002 ODI # 1903
1 20 9 0 0 11.11 3 bowled 2 v Australia Dambulla 20 Feb 2004 ODI # 2102
1 6 7 0 0 14.28 3 caught 2 v England Southampton 17 Sep 2004 ODI # 2177
1 11 2 0 0 50.00 2 bowled 2 v India Nagpur 25 Oct 2005 ODI # 2286
0 - 2 0 0 0.00 7 run out 1 v India Pune 5 Dec 1990 ODI # 646
0 2 4 0 0 0.00 3 caught 2 v Pakistan Gwalior 12 May 1997 ODI # 1205
0 8 1 0 0 0.00 4 lbw 1 v Zimbabwe Sharjah 7 Nov 1998 ODI # 1367
0 2 2 0 0 0.00 3 caught 2 v Australia Adelaide 24 Jan 1999 ODI # 1392
0 2 3 0 0 0.00 3 caught 1 v Pakistan Nairobi (Gym) 8 Oct 2000 ODI # 1634
0 18 9 0 0 0.00 3 caught 1 v Pakistan Sharjah 4 Nov 2001 ODI # 1772
0 8 7 0 0 0.00 1 caught 2 v India Johannesburg 10 Mar 2003 ODI # 1985
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page