Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 1 Jan 2000 remove greater than or equal to 1 Jan 2000 from query
Ordered by start date (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1991-2007 110 188 14 6973 340 40.07 10698 65.18 14 31 15 910 59 Profile
filtered 2000-2007 66 114 5 4222 253 38.73 6425 65.71 9 17 6 561 38
Reverse cumulative
66 114 5 4222 253 38.73 6425 65.71 9 17 6 561 38 v Pakistan 26 Feb 2000 Test # 1485
65 112 5 4149 253 38.77 6299 65.86 9 16 6 552 38 v Pakistan 5 Mar 2000 Test # 1487
64 110 5 4113 253 39.17 6242 65.89 9 16 6 548 37 v Pakistan 12 Mar 2000 Test # 1489
63 108 5 4079 253 39.60 6204 65.74 9 16 6 544 36 v Pakistan 14 Jun 2000 Test # 1499
62 106 5 4045 253 40.04 6147 65.80 9 16 6 540 36 v Pakistan 21 Jun 2000 Test # 1501
61 104 5 3992 253 40.32 6051 65.97 9 16 6 532 36 v Pakistan 28 Jun 2000 Test # 1502
60 103 5 3804 253 38.81 5693 66.81 8 16 6 515 34 v South Africa 20 Jul 2000 Test # 1504
59 102 5 3656 253 37.69 5537 66.02 7 16 6 491 33 v South Africa 30 Jul 2000 Test # 1505
58 100 5 3628 253 38.18 5466 66.37 7 16 5 487 33 v South Africa 6 Aug 2000 Test # 1507
57 98 5 3526 253 37.91 5300 66.52 7 15 5 472 33 v South Africa 26 Dec 2000 Test # 1526
56 96 5 3500 253 38.46 5248 66.69 7 15 4 467 33 v South Africa 2 Jan 2001 Test # 1528
55 94 5 3492 253 39.23 5234 66.71 7 15 3 466 33 v South Africa 20 Jan 2001 Test # 1529
54 92 5 3460 253 39.77 5180 66.79 7 15 3 462 33 v England 22 Feb 2001 Test # 1530
53 91 5 3446 253 40.06 5164 66.73 7 15 3 459 33 v England 7 Mar 2001 Test # 1532
52 89 5 3437 253 40.91 5137 66.90 7 15 2 458 33 v England 15 Mar 2001 Test # 1537
51 87 5 3369 253 41.08 5011 67.23 7 15 2 447 33 v India 14 Aug 2001 Test # 1555
50 85 4 3252 253 40.14 4868 66.80 6 15 2 430 32 v India 22 Aug 2001 Test # 1557
49 83 4 3243 253 41.05 4855 66.79 6 15 2 429 32 v India 29 Aug 2001 Test # 1559
48 82 4 3213 253 41.19 4813 66.75 6 15 2 425 32 v Bangladesh 6 Sep 2001 Test # 1561
47 81 4 3124 253 40.57 4757 65.67 6 14 2 414 28 v West Indies 13 Nov 2001 Test # 1567
46 79 3 3093 253 40.69 4734 65.33 6 14 2 409 28 v West Indies 21 Nov 2001 Test # 1570
45 77 3 3022 253 40.83 4599 65.70 6 13 2 398 28 v West Indies 29 Nov 2001 Test # 1572
44 75 2 2929 253 40.12 4418 66.29 6 12 2 389 27 v Zimbabwe 27 Dec 2001 Test # 1581
43 74 2 2837 253 39.40 4254 66.69 6 11 2 373 27 v Zimbabwe 4 Jan 2002 Test # 1583
42 73 2 2698 253 38.00 4042 66.74 5 11 2 356 26 v Zimbabwe 12 Jan 2002 Test # 1585
41 71 2 2634 253 38.17 3932 66.98 5 11 2 347 26 v Pakistan 6 Mar 2002 Test # 1592
40 69 2 2545 253 37.98 3766 67.57 5 10 2 333 26 v England 16 May 2002 Test # 1603
39 68 2 2527 253 38.28 3741 67.54 5 10 2 330 26 v England 30 May 2002 Test # 1605
38 66 2 2507 253 39.17 3689 67.95 5 10 2 326 26 v England 13 Jun 2002 Test # 1606
37 64 2 2446 253 39.45 3555 68.80 5 10 2 319 26 v Bangladesh 21 Jul 2002 Test # 1609
36 63 2 2301 253 37.72 3391 67.85 4 10 2 306 20 v Bangladesh 28 Jul 2002 Test # 1611
35 62 2 2216 253 36.93 3297 67.21 4 9 2 297 19 v South Africa 8 Nov 2002 Test # 1624
34 60 2 2184 253 37.65 3248 67.24 4 9 1 292 19 v New Zealand 25 Apr 2003 Test # 1641
33 59 2 2134 253 37.43 3138 68.00 4 8 1 284 19 v New Zealand 3 May 2003 Test # 1644
32 57 2 2043 253 37.14 3018 67.69 4 7 1 268 19 v West Indies 20 Jun 2003 Test # 1648
31 55 1 1963 253 36.35 2875 68.27 4 6 1 259 19 v West Indies 27 Jun 2003 Test # 1649
30 53 1 1924 253 37.00 2822 68.17 4 6 1 252 19 v England 2 Dec 2003 Test # 1670
29 51 1 1859 253 37.18 2696 68.95 4 6 1 241 19 v England 10 Dec 2003 Test # 1672
28 49 1 1800 253 37.50 2553 70.50 4 6 1 233 19 v England 18 Dec 2003 Test # 1675
27 48 1 1715 253 36.48 2449 70.02 4 5 1 221 18 v Australia 8 Mar 2004 Test # 1685
26 46 1 1675 253 37.22 2381 70.34 4 5 1 216 18 v Australia 16 Mar 2004 Test # 1688
25 44 1 1543 253 35.88 2232 69.13 3 5 1 199 16 v Australia 24 Mar 2004 Test # 1691
24 42 1 1421 253 34.65 2071 68.61 3 3 1 183 15 v Zimbabwe 6 May 2004 Test # 1698
23 41 1 1264 253 31.60 1924 65.69 2 3 1 164 12 v Zimbabwe 14 May 2004 Test # 1699
22 40 1 1216 253 31.17 1829 66.48 2 3 1 158 12 v Australia 1 Jul 2004 Test # 1705
21 38 1 1192 253 32.21 1757 67.84 2 3 1 155 12 v Australia 9 Jul 2004 Test # 1706
20 36 1 1157 253 33.05 1705 67.85 2 3 1 149 12 v South Africa 4 Aug 2004 Test # 1709
19 34 1 1071 253 32.45 1545 69.32 2 2 1 142 12 v South Africa 11 Aug 2004 Test # 1710
18 32 1 1009 253 32.54 1461 69.06 2 2 1 133 12 v Pakistan 20 Oct 2004 Test # 1716
17 30 1 718 107 24.75 1025 70.04 1 2 1 96 8 v Pakistan 28 Oct 2004 Test # 1719
16 28 1 585 78 21.66 835 70.05 0 2 1 78 7 v New Zealand 4 Apr 2005 Test # 1746
15 26 0 532 78 20.46 762 69.81 0 2 1 68 7 v New Zealand 11 Apr 2005 Test # 1748
14 24 0 508 78 21.16 731 69.49 0 2 1 65 7 v West Indies 13 Jul 2005 Test # 1755
13 22 0 490 78 22.27 705 69.50 0 2 1 64 7 v West Indies 22 Jul 2005 Test # 1757
12 20 0 452 78 22.60 653 69.21 0 2 1 58 7 v Bangladesh 12 Sep 2005 Test # 1764
11 19 0 406 78 21.36 599 67.77 0 2 1 53 7 v Bangladesh 20 Sep 2005 Test # 1766
10 18 0 393 78 21.83 576 68.22 0 2 1 51 7 v Pakistan 26 Mar 2006 Test # 1794
9 16 0 374 78 23.37 535 69.90 0 2 1 48 7 v Pakistan 3 Apr 2006 Test # 1796
8 15 0 360 78 24.00 496 72.58 0 2 1 47 6 v England 2 Jun 2006 Test # 1804
7 13 0 352 78 27.07 470 74.89 0 2 1 45 6 v South Africa 27 Jul 2006 Test # 1810
6 12 0 348 78 29.00 464 75.00 0 2 1 45 6 v South Africa 4 Aug 2006 Test # 1812
5 10 0 228 78 22.80 323 70.58 0 1 1 28 3 v New Zealand 7 Dec 2006 Test # 1820
4 8 0 213 78 26.62 305 69.83 0 1 1 27 2 v New Zealand 15 Dec 2006 Test # 1822
3 6 0 182 78 30.33 266 68.42 0 1 0 25 2 v Australia 8 Nov 2007 Test # 1845
2 4 0 136 78 34.00 210 64.76 0 1 0 18 1 v Australia 16 Nov 2007 Test # 1847
1 2 0 88 78 44.00 118 74.57 0 1 0 12 1 v England 1 Dec 2007 Test # 1851
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page