View match by match list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away away (home of opposition) remove away (home of opposition) from query
Innings end all out remove all out from query
Totals in terms of batting team switch totals
Ordered by start date (ascending)
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
Sri Lanka 493 20 959 24.65 3.08 lost v Pakistan Karachi 5 Mar 1982 investigate this query
Sri Lanka 454 10 930 45.40 2.92 draw v Pakistan Faisalabad 14 Mar 1982 investigate this query
Sri Lanka 398 20 830 19.90 2.87 lost v Pakistan Lahore 22 Mar 1982 investigate this query
Sri Lanka 740 20 1136 37.00 3.90 draw v India Chennai 17 Sep 1982 investigate this query
Sri Lanka 319 20 812 15.95 2.35 lost v New Zealand Christchurch 4 Mar 1983 investigate this query
Sri Lanka 333 20 923 16.65 2.16 lost v New Zealand Wellington 11 Mar 1983 investigate this query
Sri Lanka 479 10 1203 47.90 2.38 draw v Pakistan Faisalabad 16 Oct 1985 investigate this query
Sri Lanka 357 20 713 17.85 3.00 lost v Pakistan Sialkot 27 Oct 1985 investigate this query
Sri Lanka 392 20 943 19.60 2.49 lost v Pakistan Karachi 7 Nov 1985 investigate this query
Sri Lanka 420 10 828 42.00 3.04 draw v India Kanpur 17 Dec 1986 investigate this query
Sri Lanka 345 20 647 17.25 3.19 lost v India Nagpur 27 Dec 1986 investigate this query
Sri Lanka 333 20 811 16.65 2.46 lost v India Cuttack 4 Jan 1987 investigate this query
Sri Lanka 347 20 808 17.35 2.57 lost v Australia Perth 12 Feb 1988 investigate this query
Sri Lanka 525 20 1052 26.25 2.99 lost v England Lord's 25 Aug 1988 investigate this query
Sri Lanka 418 10 999 41.80 2.51 draw v Australia Brisbane 8 Dec 1989 investigate this query
Sri Lanka 564 20 1352 28.20 2.50 lost v Australia Hobart 16 Dec 1989 investigate this query
Sri Lanka 280 20 1035 14.00 1.62 lost v India Chandigarh 23 Nov 1990 investigate this query
Sri Lanka 497 9 907 55.22 3.28 draw v New Zealand Wellington 31 Jan 1991 investigate this query
Sri Lanka 253 10 562 25.30 2.70 draw v New Zealand Hamilton 22 Feb 1991 investigate this query
Sri Lanka 699 20 1218 34.95 3.44 draw v New Zealand Auckland 1 Mar 1991 investigate this query
Sri Lanka 509 20 1030 25.45 2.96 lost v England Lord's 22 Aug 1991 investigate this query
Sri Lanka 270 10 713 27.00 2.27 draw v Pakistan Sialkot 12 Dec 1991 investigate this query
Sri Lanka 405 20 739 20.25 3.28 lost v Pakistan Faisalabad 2 Jan 1992 investigate this query
Sri Lanka 392 20 1081 19.60 2.17 lost v India Lucknow 18 Jan 1994 investigate this query
Sri Lanka 446 20 682 22.30 3.92 lost v India Bengaluru 26 Jan 1994 investigate this query
Sri Lanka 341 20 1010 17.05 2.02 lost v India Ahmedabad 8 Feb 1994 investigate this query
Sri Lanka 383 10 1079 38.30 2.12 draw v Zimbabwe Harare 11 Oct 1994 investigate this query
Sri Lanka 218 10 757 21.80 1.72 draw v Zimbabwe Bulawayo 20 Oct 1994 investigate this query
Sri Lanka 402 10 972 40.20 2.48 draw v Zimbabwe Harare 26 Oct 1994 investigate this query
Sri Lanka 535 20 1281 26.75 2.50 won v New Zealand Napier 11 Mar 1995 investigate this query
Sri Lanka 644 20 1539 32.20 2.51 draw v New Zealand Dunedin 18 Mar 1995 investigate this query
Sri Lanka 419 20 853 20.95 2.94 lost v Pakistan Peshawar 8 Sep 1995 investigate this query
Sri Lanka 584 20 1299 29.20 2.69 won v Pakistan Faisalabad 15 Sep 1995 investigate this query
Sri Lanka 232 10 555 23.20 2.50 won v Pakistan Sialkot 22 Sep 1995 investigate this query
Sri Lanka 581 20 1100 29.05 3.16 lost v Australia Perth 8 Dec 1995 investigate this query
Sri Lanka 540 20 1233 27.00 2.62 lost v Australia Melbourne 26 Dec 1995 investigate this query
Sri Lanka 569 20 1161 28.45 2.94 lost v Australia Adelaide 25 Jan 1996 investigate this query
Sri Lanka 550 20 1031 27.50 3.20 lost v New Zealand Dunedin 7 Mar 1997 investigate this query
Sri Lanka 375 20 868 18.75 2.59 lost v New Zealand Hamilton 14 Mar 1997 investigate this query
Sri Lanka 375 18 619 20.83 3.63 lost v West Indies St John's 13 Jun 1997 investigate this query
Sri Lanka 222 10 382 22.20 3.48 draw v West Indies Kingstown 20 Jun 1997 investigate this query
Sri Lanka 369 10 752 36.90 2.94 draw v India Mohali 19 Nov 1997 investigate this query
Sri Lanka 361 9 860 40.11 2.51 draw v India Wankhede 3 Dec 1997 investigate this query
Sri Lanka 612 20 1080 30.60 3.40 lost v South Africa Cape Town 19 Mar 1998 investigate this query
Sri Lanka 425 20 960 21.25 2.65 lost v South Africa Centurion 27 Mar 1998 investigate this query
Sri Lanka 591 10 941 59.10 3.76 won v England The Oval 27 Aug 1998 investigate this query
Sri Lanka 328 10 506 32.80 3.88 draw v Pakistan Lahore 4 Mar 1999 investigate this query
Sri Lanka 428 10 882 42.80 2.91 draw v Zimbabwe Bulawayo 18 Nov 1999 investigate this query
Sri Lanka 432 10 897 43.20 2.88 won v Zimbabwe Harare 26 Nov 1999 investigate this query
Sri Lanka 231 10 532 23.10 2.60 draw v Zimbabwe Harare 4 Dec 1999 investigate this query
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page