View overall figures [change view]
Opposition team South Africa remove South Africa from query
Start of match date between 12 Nov 1993 and 5 Jan 2007 remove between 12 Nov 1993 and 5 Jan 2007 from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 328 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BC Lara (WI) 1998-2005 17 33 0 1634 202 49.51 3058 53.43 4 8 1 229 13 investigate this query
RT Ponting (AUS) 1997-2006 15 27 3 1535 143* 63.95 2573 59.65 7 6 0 181 9 investigate this query
DPMD Jayawardene (SL) 2000-2006 12 22 1 1472 374 70.09 2756 53.41 5 2 1 182 9 investigate this query
AJ Stewart (ENG) 1994-2003 23 39 2 1450 164 39.18 2975 48.73 1 8 2 213 3 investigate this query
ML Hayden (AUS) 1994-2006 16 30 2 1369 138 48.89 2518 54.36 6 5 6 183 12 investigate this query
MA Atherton (ENG) 1994-2000 18 32 2 1315 185* 43.83 3672 35.81 3 8 5 172 1 investigate this query
KC Sangakkara (SL) 2000-2006 12 22 0 1182 287 53.72 2076 56.93 2 5 0 165 3 investigate this query
SR Waugh (AUS) 1994-2002 16 25 2 1147 164 49.86 2486 46.13 2 7 2 147 0 investigate this query
ME Waugh (AUS) 1993-2002 18 29 2 1135 116 42.03 2300 49.34 4 4 1 142 5 investigate this query
S Chanderpaul (WI) 1998-2005 14 26 1 1072 203* 42.88 2496 42.94 3 4 1 145 1 investigate this query
CH Gayle (WI) 2001-2005 11 21 0 1021 317 48.61 1826 55.91 3 2 1 157 5 investigate this query
N Hussain (ENG) 1998-2003 14 26 3 1010 146* 43.91 2802 36.04 3 5 2 136 5 investigate this query
MA Butcher (ENG) 1998-2004 15 27 1 1007 116 38.73 2413 41.73 2 6 1 150 0 investigate this query
SR Tendulkar (IND) 1996-2007 15 29 2 1000 169 37.03 2005 49.87 2 4 1 145 5 investigate this query
R Dravid (IND) 1996-2007 15 29 2 954 148 35.33 2744 34.76 1 5 0 124 0 investigate this query
ME Trescothick (ENG) 2003-2005 10 20 2 935 219 51.94 1724 54.23 3 3 3 141 8 investigate this query
SP Fleming (NZ) 1994-2006 13 23 1 918 262 41.72 1790 51.28 1 4 1 125 4 investigate this query
GP Thorpe (ENG) 1994-2005 16 29 4 897 124 35.88 1975 45.41 2 5 4 119 0 investigate this query
RR Sarwan (WI) 2001-2005 11 21 1 879 127 43.95 2067 42.52 4 2 2 114 2 investigate this query
A Flintoff (ENG) 1998-2005 16 26 1 822 142 32.88 1271 64.67 1 5 4 118 20 investigate this query
RD Jacobs (WI) 1998-2004 14 28 8 779 113* 38.95 1714 45.44 1 5 3 98 8 investigate this query
JL Langer (AUS) 2001-2006 11 20 2 768 126 42.66 1367 56.18 2 2 0 117 2 investigate this query
MP Vaughan (ENG) 1999-2005 14 27 2 768 156 30.72 1809 42.45 1 3 1 99 4 investigate this query
AC Gilchrist (AUS) 2001-2006 12 19 3 754 204* 47.12 871 86.56 2 2 2 97 12 investigate this query
MA Taylor (AUS) 1993-1998 11 19 1 746 170 41.44 1948 38.29 2 3 0 61 0 investigate this query
DR Martyn (AUS) 1993-2006 11 18 4 743 133 53.07 1451 51.20 4 3 2 81 1 investigate this query
SC Ganguly (IND) 1996-2007 14 26 2 736 73 30.66 1385 53.14 0 5 3 106 5 investigate this query
ST Jayasuriya (SL) 1998-2006 13 24 0 732 148 30.50 1075 68.09 1 4 5 103 5 investigate this query
M Azharuddin (IND) 1996-2000 7 14 1 659 163* 50.69 863 76.36 4 1 0 99 6 investigate this query
AJ Strauss (ENG) 2004-2005 5 10 1 656 147 72.88 1308 50.15 3 1 2 85 3 investigate this query
GA Hick (ENG) 1994-1998 10 17 3 606 141 43.28 1193 50.79 2 2 0 87 6 investigate this query
MS Atapattu (SL) 1998-2004 12 23 0 601 120 26.13 1655 36.31 1 4 4 81 0 investigate this query
CL Hooper (WI) 1998-2001 10 20 1 595 86 31.31 1488 39.98 0 5 0 64 2 investigate this query
Taufeeq Umar (PAK) 2002-2003 4 8 0 593 135 74.12 1246 47.59 2 4 0 89 2 investigate this query
A Flower (ZIM) 1995-2001 5 10 2 566 199* 70.75 1146 49.38 2 2 0 76 2 investigate this query
MEK Hussey (AUS) 2005-2006 6 10 1 536 122 59.55 1108 48.37 1 4 0 69 5 investigate this query
Azhar Mahmood (PAK) 1997-1998 6 9 2 530 136 75.71 951 55.73 3 1 0 70 5 investigate this query
VVS Laxman (IND) 1996-2007 12 20 3 510 89 30.00 1194 42.71 0 4 1 67 1 investigate this query
V Sehwag (IND) 2001-2007 7 12 0 500 164 41.66 722 69.25 2 1 1 78 5 investigate this query
Inzamam-ul-Haq (PAK) 1995-2003 9 15 0 495 96 33.00 940 52.65 0 5 1 79 1 investigate this query
JDP Oram (NZ) 2004-2006 6 10 2 484 133 60.50 850 56.94 2 1 0 61 8 investigate this query
WW Hinds (WI) 2001-2005 11 20 0 471 213 23.55 1217 38.70 1 1 3 69 2 investigate this query
SK Warne (AUS) 1993-2006 24 37 4 460 63 13.93 714 64.42 0 1 4 62 5 investigate this query
NJ Astle (NZ) 1999-2006 9 16 1 448 69* 29.86 906 49.44 0 3 0 67 3 investigate this query
SB Styris (NZ) 2004-2006 6 11 2 447 170 49.66 805 55.52 1 3 1 64 2 investigate this query
MJ Slater (AUS) 1993-1994 6 11 1 436 95 43.60 969 44.99 0 3 0 42 0 investigate this query
DC Boon (AUS) 1993-1994 6 11 1 433 96 43.30 1040 41.63 0 3 0 49 0 investigate this query
A Kumble (IND) 1996-2007 15 27 3 416 88 17.33 1093 38.06 0 1 2 51 1 investigate this query
GS Blewett (AUS) 1997-1998 6 10 0 378 214 37.80 966 39.13 1 0 1 51 0 investigate this query
WPUJC Vaas (SL) 1998-2006 11 19 2 365 69 21.47 834 43.76 0 3 1 50 2 investigate this query
Page 1 of 7 Showing 1 - 50 of 328 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page