View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Opposition team India remove India from query
Start of match date less than or equal to 1 Mar 2003 remove less than or equal to 1 Mar 2003 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Saeed Anwar 1989-2003 50 48 2 2002 194 43.52 2210 90.58 4 8 2 investigate this query
Javed Miandad 1978-1996 35 34 11 1175 119* 51.08 1622 72.44 3 6 2 investigate this query
Zaheer Abbas 1978-1985 13 12 0 612 118 51.00 630 97.14 3 1 0 investigate this query
Ijaz Ahmed 1986-2000 53 51 8 1533 139* 35.65 1933 79.30 2 6 1 investigate this query
Inzamam-ul-Haq 1992-2003 45 42 7 1455 121* 41.57 1949 74.65 2 8 2 investigate this query
Saleem Malik 1983-1999 52 51 6 1534 102 34.08 1992 77.00 2 8 2 investigate this query
Aamer Sohail 1991-1998 25 25 2 958 105 41.65 1376 69.62 1 7 1 investigate this query
Mohammad Yousuf 1999-2003 12 11 2 417 100* 46.33 554 75.27 1 3 0 investigate this query
Mohsin Khan 1978-1986 14 14 1 276 117* 21.23 469 58.84 1 0 1 investigate this query
Shahid Afridi 1997-2003 36 36 1 891 109 25.45 936 95.19 1 3 4 investigate this query
Aamer Malik 1988-1989 2 2 0 53 51 26.50 101 52.47 0 1 0 investigate this query
Aaqib Javed 1989-1998 39 10 4 31 11 5.16 69 44.92 0 0 1 investigate this query
Abdul Qadir 1984-1990 19 11 1 105 39 10.50 126 83.33 0 0 2 investigate this query
Abdul Razzaq 1998-2003 11 10 1 143 70* 15.88 182 78.57 0 1 0 investigate this query
Akhtar Sarfraz 1997-1997 1 1 0 7 7 7.00 16 43.75 0 0 0 investigate this query
Akram Raza 1989-1994 6 3 2 9 9* 9.00 12 75.00 0 0 1 investigate this query
Anil Dalpat 1984-1985 3 3 0 10 9 3.33 12 83.33 0 0 1 investigate this query
Arshad Khan 1997-2000 8 4 3 12 6* 12.00 18 66.66 0 0 0 investigate this query
Ashraf Ali 1984-1985 3 2 0 6 6 3.00 18 33.33 0 0 1 investigate this query
Asif Iqbal 1978-1978 1 1 0 62 62 62.00 72 86.11 0 1 0 investigate this query
Asif Mujtaba 1986-1995 4 4 2 65 34* 32.50 96 67.70 0 0 0 investigate this query
Ata-ur-Rehman 1994-1996 4 2 0 4 4 2.00 5 80.00 0 0 1 investigate this query
Azeem Hafeez 1983-1985 4 4 3 19 7* 19.00 45 42.22 0 0 0 investigate this query
Azhar Mahmood 1996-2000 33 21 3 313 67 17.38 376 83.24 0 1 1 investigate this query
Azmat Rana 1978-1978 2 2 1 42 22* 42.00 73 57.53 0 0 0 investigate this query
Basit Ali 1994-1996 3 3 1 164 75* 82.00 168 97.61 0 2 0 investigate this query
Fazl-e-Akbar 1998-1998 1 1 0 7 7 7.00 8 87.50 0 0 0 investigate this query
Ghulam Ali 1995-1995 1 1 0 13 13 13.00 49 26.53 0 0 0 investigate this query
Haafiz Shahid 1988-1988 1 1 0 2 2 2.00 12 16.66 0 0 0 investigate this query
Hasan Jamil 1978-1978 3 2 0 42 26 21.00 52 80.76 0 0 0 investigate this query
Hasan Raza 1997-1997 5 4 0 47 41 11.75 119 39.49 0 0 1 investigate this query
Imran Khan 1978-1992 29 25 5 433 73 21.65 546 79.30 0 1 3 investigate this query
Imran Nazir 1999-2000 4 4 0 87 43 21.75 126 69.04 0 0 0 investigate this query
Jalal-ud-Din 1982-1983 4 2 0 5 5 2.50 5 100.00 0 0 1 investigate this query
Kabir Khan 1997-1997 2 1 1 1 1* - 1 100.00 0 0 0 investigate this query
Majid Khan 1978-1978 2 2 0 87 50 43.50 119 73.10 0 1 0 investigate this query
Mansoor Akhtar 1982-1989 5 2 1 39 21* 39.00 56 69.64 0 0 0 investigate this query
Manzoor Akhtar 1997-1998 5 3 0 53 39 17.66 79 67.08 0 0 0 investigate this query
Manzoor Elahi 1984-1988 13 11 3 205 50* 25.62 229 89.51 0 1 0 investigate this query
Mohammad Akram 1997-2000 5 2 2 2 2* - 7 28.57 0 0 0 investigate this query
Mohammad Hussain 1997-1998 5 3 3 9 7* - 8 112.50 0 0 0 investigate this query
Mohammad Nazir 1983-1983 2 1 1 0 0* - 0 - 0 0 0 investigate this query
Mohammad Wasim 1997-1997 1 1 1 27 27* - 52 51.92 0 0 0 investigate this query
Mohammad Zahid 1998-1998 5 2 1 14 7* 14.00 15 93.33 0 0 0 investigate this query
Moin-ul-Atiq 1988-1988 1 1 0 38 38 38.00 64 59.37 0 0 0 investigate this query
Moin Khan 1991-2000 41 36 12 627 69* 26.12 795 78.86 0 2 3 investigate this query
Mudassar Nazar 1978-1988 20 18 3 345 67 23.00 642 53.73 0 2 1 investigate this query
Mushtaq Ahmed 1989-1998 12 6 2 23 10* 5.75 26 88.46 0 0 1 investigate this query
Mushtaq Mohammad 1978-1978 3 2 1 22 16* 22.00 30 73.33 0 0 0 investigate this query
Nadeem Khan 1995-1995 1 1 0 2 2 2.00 3 66.66 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 93 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page