View overall figures [change view]
Involving the player MJ Guptill (NZ) remove MJ Guptill (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 19 Showing 1 - 50 of 949 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Guptill, KS Williamson (NZ) 2012-2021 30 1 1389 171* 47.89 4 8 investigate this query
MJ Guptill, C Munro (NZ) 2012-2020 29 1 1083 136 38.67 3 4 investigate this query
MJ Guptill, BB McCullum (NZ) 2009-2015 22 2 831 127* 41.55 2 4 investigate this query
DP Conway, GD Phillips (NZ) 2020-2022 11 1 560 184 56.00 1 4 investigate this query
C Munro, KS Williamson (NZ) 2015-2020 17 1 481 80 30.06 0 4 investigate this query
DP Conway, MJ Guptill (NZ) 2020-2022 10 0 423 106 42.30 1 3 investigate this query
BB McCullum, LRPL Taylor (NZ) 2009-2014 14 0 418 78 29.85 0 4 investigate this query
KL Rahul, RG Sharma (IND) 2020-2021 7 0 392 117 56.00 1 3 investigate this query
MJ Guptill, RJ Nicol (NZ) 2012-2012 12 0 385 76 32.08 0 3 investigate this query
MJ Guptill, TL Seifert (NZ) 2018-2021 14 0 353 49 25.21 0 0 investigate this query
BB McCullum, JD Ryder (NZ) 2009-2014 12 0 337 84 28.08 0 3 investigate this query
FH Allen, MJ Guptill (NZ) 2021-2022 9 0 325 85 36.11 0 2 investigate this query
DJ Malan, EJG Morgan (ENG) 2018-2019 3 0 312 182 104.00 1 1 investigate this query
DJ Mitchell, GD Phillips (NZ) 2021-2022 7 1 283 83 47.16 0 3 investigate this query
MJ Guptill, DJ Mitchell (NZ) 2021-2022 11 0 282 48 25.63 0 0 investigate this query
TL Seifert, LRPL Taylor (NZ) 2018-2020 8 1 253 99 36.14 0 2 investigate this query
MJ Guptill, JD Ryder (NZ) 2009-2014 10 0 252 62 25.20 0 2 investigate this query
LRPL Taylor, KS Williamson (NZ) 2012-2020 9 0 251 61 27.88 0 2 investigate this query
JDS Neesham, GD Phillips (NZ) 2021-2022 7 2 236 76* 47.20 0 1 investigate this query
MS Chapman, MJ Guptill (NZ) 2018-2021 4 0 231 109 57.75 1 2 investigate this query
BB McCullum, KS Williamson (NZ) 2012-2015 7 1 223 90 37.16 0 1 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2010-2016 6 0 215 81 35.83 0 1 investigate this query
MJ Guptill, LRPL Taylor (NZ) 2009-2014 10 0 211 53 21.10 0 1 investigate this query
C de Grandhomme, LRPL Taylor (NZ) 2018-2019 6 0 206 79 34.33 0 2 investigate this query
DJM Short, DA Warner (AUS) 2018-2018 3 0 203 121 67.66 1 1 investigate this query
JEC Franklin, MJ Guptill (NZ) 2009-2013 6 2 194 91 48.50 0 1 investigate this query
GD Phillips, KS Williamson (NZ) 2017-2022 5 0 185 68 37.00 0 1 investigate this query
S Dhawan, RG Sharma (IND) 2016-2017 4 0 184 158 46.00 1 0 investigate this query
MJ Guptill, GD Phillips (NZ) 2018-2022 7 0 184 105 26.28 1 0 investigate this query
AD Hales, MJ Lumb (ENG) 2013-2014 4 1 182 143* 60.66 1 0 investigate this query
DP Conway, KS Williamson (NZ) 2021-2022 9 2 179 68* 25.57 0 1 investigate this query
DJ Mitchell, MJ Santner (NZ) 2019-2022 6 4 179 123* 89.50 1 0 investigate this query
C Munro, TL Seifert (NZ) 2019-2020 8 0 179 74 22.37 0 1 investigate this query
V Kohli, KL Rahul (IND) 2020-2020 3 0 164 99 54.66 0 1 investigate this query
TC Bruce, C Munro (NZ) 2017-2018 3 1 160 56* 80.00 0 2 investigate this query
J Charles, CH Gayle (WI) 2012-2012 3 0 160 74 53.33 0 2 investigate this query
DP Conway, JDS Neesham (NZ) 2020-2021 6 0 158 77 26.33 0 1 investigate this query
DJ Mitchell, KS Williamson (NZ) 2021-2022 5 0 158 72 31.60 0 1 investigate this query
TL Seifert, KS Williamson (NZ) 2020-2021 4 1 158 129* 52.66 1 0 investigate this query
JDS Neesham, MJ Santner (NZ) 2019-2022 10 4 157 39* 26.16 0 0 investigate this query
AJ Finch, JR Philippe (AUS) 2021-2021 4 0 151 83 37.75 0 1 investigate this query
C Munro, LRPL Taylor (NZ) 2014-2019 7 1 147 49* 24.50 0 0 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2009-2014 5 0 145 80 29.00 0 1 investigate this query
TM Dilshan, KC Sangakkara (SL) 2009-2012 4 0 145 62 36.25 0 1 investigate this query
Shahid Afridi, Umar Akmal (PAK) 2009-2016 5 0 145 45 29.00 0 0 investigate this query
AD Hales, JJ Roy (ENG) 2015-2018 4 0 143 82 35.75 0 1 investigate this query
AB de Villiers, RE Levi (SA) 2012-2012 2 1 137 133* 137.00 1 0 investigate this query
JEC Franklin, BB McCullum (NZ) 2010-2013 3 0 136 94 45.33 0 1 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2009-2014 4 0 132 67 33.00 0 2 investigate this query
AJ Finch, GJ Maxwell (AUS) 2018-2021 3 1 127 64 63.50 0 1 investigate this query
Page 1 of 19 Showing 1 - 50 of 949 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page