Zimbabwe vs Afghanistan, 1st T20I at Sharjah, Feb 05 2018 - Full Scorecard
RESULT
1st T20I (N), Sharjah, February 05, 2018, Afghanistan tour of United Arab Emirates
120/9
(14.4/20 ov, T:121) 121/5
Afghanistan won by 5 wickets (with 32 balls remaining)
Zimbabwe (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Gulbadin Naib | 18 | 23 | - | 1 | 1 | 78.26 | |||
c Mohammad Nabi b Aftab Alam | 34 | 21 | - | 5 | 2 | 161.90 | |||
run out (Najibullah Zadran/†Mohammad Shahzad) | 3 | 11 | - | 0 | 0 | 27.27 | |||
c Najibullah Zadran b Sharafuddin Ashraf | 1 | 2 | - | 0 | 0 | 50.00 | |||
lbw b Rashid Khan | 8 | 14 | - | 0 | 0 | 57.14 | |||
c Karim Sadiq b Mohammad Nabi | 2 | 6 | - | 0 | 0 | 33.33 | |||
c & b Sharafuddin Ashraf | 3 | 9 | - | 0 | 0 | 33.33 | |||
not out | 27 | 16 | - | 3 | 1 | 168.75 | |||
lbw b Rashid Khan | 1 | 8 | - | 0 | 0 | 12.50 | |||
b Rashid Khan | 7 | 10 | - | 0 | 0 | 70.00 | |||
not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (lb 4, nb 1, w 11) | 16 | |||||||
Total | 20 Ov (RR: 6.00) | 120/9 | |||||||
Fall of wickets: 1-52 (Solomon Mire, 5.5 ov), 2-65 (Hamilton Masakadza, 8.6 ov), 3-65 (Brendan Taylor, 9.1 ov), 4-68 (Sikandar Raza, 9.6 ov), 5-76 (Peter Moor, 12.2 ov), 6-79 (Ryan Burl, 13.4 ov), 7-81 (Graeme Cremer, 14.3 ov), 8-85 (Kyle Jarvis, 16.1 ov), 9-103 (Tendai Chatara, 18.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 25 | 0 | 6.25 | 15 | 3 | 0 | 3 | 0 | |
4 | 1 | 31 | 2 | 7.75 | 14 | 2 | 3 | 0 | 0 | |
9.6 to Sikandar Raza, tossed outside off, drives it uppishly and straight to cover fielder who takes a good catch. 68/4 14.3 to AG Cremer, tossed up, drives it on the go straight back to the bowler, a soft dismissal. 81/7 | ||||||||||
4 | 0 | 31 | 1 | 7.75 | 12 | 4 | 1 | 0 | 1 | |
5.5 to SF Mire, short ball, goes for a pull and connects but straight to short mid-wicket for a straight forward catch. 52/1 | ||||||||||
3 | 0 | 8 | 1 | 2.66 | 12 | 0 | 0 | 0 | 0 | |
8.6 to H Masakadza, slower ball does the trick for him, tries to slog it towards mid-wicket but was through the shot too early and gets himself cleaned up. 65/2 | ||||||||||
4 | 0 | 19 | 3 | 4.75 | 11 | 0 | 0 | 3 | 0 | |
13.4 to RP Burl, looped outside off, goes for a defensive push to on-side but gets struck on the pads, loud appeal and given, umpire took his time and raised the finger. 79/6 16.1 to KM Jarvis, wrong'un does the trick, traps him infront of the stumps and given by the umpire aswell after a confident appeal from rashid khan. 85/8 18.6 to TL Chatara, flighted on middle, goes for a sweep but misses it and it knocks the top of off-stump. 103/9 | ||||||||||
1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | 0 | 0 | |
12.2 to PJ Moor, flighted on middle, looks to slog it towards mid-wicket but gets a top edge high in the air to short fine leg and taken with ease. 76/5 |
Afghanistan (T: 121 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Taylor b Muzarabani | 20 | 11 | - | 1 | 2 | 181.81 | |||
c †Taylor b Jarvis | 5 | 7 | - | 1 | 0 | 71.42 | |||
lbw b Chatara | 11 | 15 | - | 2 | 0 | 73.33 | |||
not out | 40 | 27 | - | 4 | 3 | 148.14 | |||
lbw b Burl | 18 | 15 | - | 1 | 1 | 120.00 | |||
c †Taylor b Muzarabani | 0 | 4 | - | 0 | 0 | 0.00 | |||
not out | 14 | 9 | - | 1 | 1 | 155.55 | |||
Extras | (b 4, lb 5, w 4) | 13 | |||||||
Total | 14.4 Ov (RR: 8.25) | 121/5 | |||||||
Fall of wickets: 1-15 (Karim Sadiq, 2.1 ov), 2-35 (Mohammad Shahzad, 3.6 ov), 3-51 (Asghar Afghan, 6.4 ov), 4-80 (Sharafuddin Ashraf, 10.4 ov), 5-85 (Najibullah Zadran, 11.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3.4 | 0 | 24 | 1 | 6.54 | 15 | 3 | 1 | 3 | 0 | |
2.1 to Karim Sadiq, short ball, goes for a pull looking down and gets a fine edge to the keeper, batsman is not happy at all, he says hes got no bat on it but has to make the long walk back. 15/1 | ||||||||||
3 | 0 | 23 | 1 | 7.66 | 8 | 2 | 1 | 0 | 0 | |
6.4 to Asghar Stanikzai, onto the backfoot, tries to nudge it to on-side but gets hit on the pads, loud appeal and given. 51/3 | ||||||||||
4 | 0 | 36 | 2 | 9.00 | 13 | 5 | 2 | 0 | 0 | |
3.6 to Mohammad Shahzad, good length outside off, gives it a big swing but gets a faint edge to the keeper for a low catch. 35/2 11.5 to Najibullah Zadran, good length on off, looks to defend it on the backfoot but edges it to the keeper for a soft dismissal. 85/5 | ||||||||||
2 | 0 | 18 | 0 | 9.00 | 5 | 0 | 2 | 0 | 0 | |
2 | 0 | 11 | 1 | 5.50 | 7 | 0 | 1 | 1 | 0 | |
10.4 to Sharafuddin Ashraf, flighted up, onto the frontfoot to defend but missed it and struck on the frontleg, loud appeal and given. 80/4 |
Unlocking the magic of Statsguru
Match Details
Sharjah Cricket Stadium | |
Toss | Afghanistan, elected to field first |
Series | |
Season | 2017/18 |
Player Of The Match | |
Series result | Afghanistan led the 2-match series 1-0 |
Match number | T20I no. 643 |
Hours of play (local time) | 19.00 start, First Session 19.00-20.25 Interval 20.25-20.45, Second Session 20.45-22.10 |
Match days | 05 February 2018 - night (20-over match) |
T20I debut | |
T20 debut | |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Instant answers to T20 questions
Afghanistan Innings
<1 / 3>