Australia vs India, 12th Match at Brisbane, Mar 01 1992 - Full Scorecard
RESULT
12th Match, Brisbane, March 01, 1992, Benson & Hedges World Cup
Australia (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †More b Kapil Dev | 13 | 20 | 18 | 0 | 0 | 65.00 | |||
b Kapil Dev | 8 | 28 | 41 | 1 | 0 | 28.57 | |||
c Shastri b Raju | 43 | 60 | 76 | 4 | 0 | 71.66 | |||
c & b Prabhakar | 90 | 108 | 145 | 6 | 2 | 83.33 | |||
b Srinath | 29 | 48 | 48 | 1 | 0 | 60.41 | |||
b Prabhakar | 25 | 23 | 28 | 3 | 0 | 108.69 | |||
c Jadeja b Kapil Dev | 10 | 10 | 17 | 0 | 0 | 100.00 | |||
c Jadeja b Prabhakar | 2 | 5 | 6 | 0 | 0 | 40.00 | |||
run out | 1 | 1 | 6 | 0 | 0 | 100.00 | |||
not out | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
Extras | (lb 7, nb 4, w 5) | 16 | |||||||
Total | 50 Ov (RR: 4.74) | 237/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-18 (Mark Taylor), 2-31 (Geoff Marsh), 3-102 (David Boon), 4-156 (Steve Waugh), 5-198 (Tom Moody), 6-230 (Dean Jones), 7-235 (Allan Border), 8-236 (Craig McDermott), 9-237 (Peter Taylor) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 41 | 3 | 4.10 | - | - | - | 1 | 4 | |
10 | 0 | 41 | 3 | 4.10 | - | - | - | 2 | 1 | |
8 | 0 | 48 | 1 | 6.00 | - | - | - | 1 | 2 | |
5 | 0 | 29 | 0 | 5.80 | - | - | - | 1 | 0 | |
10 | 0 | 37 | 1 | 3.70 | - | - | - | 0 | 0 | |
7 | 0 | 34 | 0 | 4.85 | - | - | - | 0 | 0 |
India (T: 236 runs from 47 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Waugh b Moody | 25 | 67 | 75 | 1 | 0 | 37.31 | |||
b McDermott | 0 | 10 | 13 | 0 | 0 | 0.00 | |||
run out (Border) | 93 | 102 | 147 | 10 | 0 | 91.17 | |||
c Waugh b Moody | 11 | 19 | 19 | 1 | 0 | 57.89 | |||
lbw b Waugh | 21 | 21 | 26 | 3 | 0 | 100.00 | |||
run out (McDermott/†Boon) | 47 | 42 | 50 | 3 | 1 | 111.90 | |||
b Hughes | 1 | 4 | 5 | 0 | 0 | 25.00 | |||
b Moody | 14 | 8 | 13 | 2 | 0 | 175.00 | |||
not out | 8 | 8 | 11 | 0 | 0 | 100.00 | |||
run out (Border/Moody) | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
run out (Waugh/†Boon) | 0 | 0 | 1 | 0 | 0 | - | |||
Extras | (b 1, lb 7, w 5) | 13 | |||||||
Total | 47 Ov (RR: 4.97) | 234 | |||||||
Fall of wickets: 1-6 (Kris Srikkanth), 2-53 (Ravi Shastri), 3-86 (Sachin Tendulkar), 4-128 (Kapil Dev), 5-194 (Mohammad Azharuddin, 42.1 ov), 6-199 (Ajay Jadeja, 43.3 ov), 7-216 (Sanjay Manjrekar, 44.6 ov), 8-231 (Kiran More, 46.3 ov), 9-232 (Manoj Prabhakar, 46.5 ov), 10-234 (Venkatapathy Raju, 46.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 35 | 1 | 3.88 | - | - | - | 1 | 0 | |
10 | 2 | 36 | 0 | 3.60 | - | - | - | 3 | 0 | |
9 | 1 | 49 | 1 | 5.44 | - | - | - | 0 | 0 | |
9 | 0 | 56 | 3 | 6.22 | - | - | - | 0 | 0 | |
10 | 0 | 50 | 1 | 5.00 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Flow
- World Cup Referee: MW Johnson
- Rain interrupted play after 16.2 overs in the Indian innings (45/1)
- India's target recalculated to 236 off 47 overs
- 13 off the final 6 balls, and 5 off 4 was required to win
Match Details
Brisbane Cricket Ground, Woolloongabba, Brisbane | |
Toss | Australia, elected to bat first |
Series | |
Season | 1991/92 |
Player Of The Match | |
Match number | ODI no. 725 |
Match days | day (50-over match) |
Umpires | |
Points | Australia 2, India 0 |
Instant answers to T20 questions
India Innings
<1 / 3>