Victoria vs NSW, at Sydney, Nov 08 1986 - Full Scorecard
RESULT
Sydney, November 08, 1986, McDonald's Cup
Victoria (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Whitney | 1 | - | - | - | - | - | |||
b Whitney | 0 | - | 4 | - | - | - | |||
not out | 139 | 153 | 195 | - | - | 90.84 | |||
b Whitney | 12 | - | - | - | - | - | |||
lbw b Whitney | 0 | - | - | - | - | - | |||
c & b PL Taylor | 25 | - | - | - | - | - | |||
c ME Waugh b SR Waugh | 23 | - | - | - | - | - | |||
run out (SR Waugh) | 8 | - | - | - | - | - | |||
not out | 1 | - | - | - | - | - | |||
Extras | (lb 5, nb 1) | 6 | |||||||
Total | 50 Ov (RR: 4.30, 200 Mins) | 215/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-0 (Peter Young), 2-7 (Dav Whatmore), 3-35 (Jamie Siddons), 4-39 (Grant Jordan), 5-103 (Anthony Corcoran), 6-160 (Tony Dodemaide), 7-200 (Michael Dimattina) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 49 | 0 | 6.12 | - | - | - | 0 | 0 | |
9 | 0 | 34 | 4 | 3.77 | - | - | - | 0 | 1 | |
9 | 2 | 52 | 1 | 5.77 | - | - | - | 0 | 0 | |
10 | 1 | 40 | 1 | 4.00 | - | - | - | 0 | 0 | |
10 | 2 | 15 | 0 | 1.50 | - | - | - | 0 | 0 | |
4 | 0 | 20 | 0 | 5.00 | - | - | - | 0 | 0 |
New South Wales (T: 216 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dimattina b Davis | 6 | - | - | - | - | - | |||
c Hughes b Dodemaide | 5 | - | - | - | - | - | |||
run out (Corcoran) | 7 | - | - | - | - | - | |||
c & b Jones | 57 | - | - | - | - | - | |||
run out (Siddons) | 0 | - | - | - | - | - | |||
c & b Jones | 46 | - | - | - | - | - | |||
run out (Corcoran/†Dimattina) | 6 | - | - | - | - | - | |||
c Young b Davis | 26 | - | - | - | - | - | |||
c Young b Davis | 29 | - | - | - | - | - | |||
not out | 16 | - | - | - | - | - | |||
run out (Hughes/†Dimattina) | 2 | - | - | - | - | - | |||
Extras | (b 4, lb 9, w 1) | 14 | |||||||
Total | 50 Ov (RR: 4.28, 216 Mins) | 214 | |||||||
Fall of wickets: 1-7, 2-18, 3-18, 4-18 (Steve Waugh), 5-106 (Mark Waugh), 6-132, 7-141, 8-186, 9-209, 10-214 (Mike Whitney) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 43 | 0 | 4.30 | - | - | - | 0 | 0 | |
10 | 2 | 33 | 3 | 3.30 | - | - | - | 1 | 0 | |
8 | 0 | 24 | 1 | 3.00 | - | - | - | 0 | 0 | |
8 | 0 | 35 | 0 | 4.37 | - | - | - | 0 | 0 | |
8 | 0 | 36 | 0 | 4.50 | - | - | - | 0 | 0 | |
6 | 0 | 30 | 2 | 5.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- 12th Men: RJ Bower (New South Wales) and PW Jackson (Victoria)
- Whitney was run out from the last ball of the match as he and Gilbert attempted to scramble a run that would have tied the match.
Match Details
Sydney Cricket Ground | |
Toss | New South Wales, elected to field first |
Series | |
Season | 1986/87 |
Player Of The Match | |
Match days | day (50-over match) |
Umpires | |
Points | Victoria 2, New South Wales 0 |
Instant answers to T20 questions
NSW Innings
<1 / 3>