England vs India, 1st Semi-Final at Manchester, Jun 22 1983 - Full Scorecard
RESULT
1st Semi-Final, Manchester, June 22, 1983, Prudential World Cup
England (60 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Binny | 33 | 59 | 93 | 3 | 0 | 55.93 | |||
c †Kirmani b Binny | 32 | 51 | 70 | 4 | 0 | 62.74 | |||
c †Kirmani b Amarnath | 17 | 30 | 51 | 1 | 0 | 56.66 | |||
run out (Yashpal Sharma) | 29 | 58 | 64 | 1 | 0 | 50.00 | |||
b Amarnath | 18 | 46 | 45 | 1 | 0 | 39.13 | |||
b Azad | 6 | 26 | 28 | 0 | 0 | 23.07 | |||
run out (†Kirmani) | 13 | 36 | 43 | 0 | 0 | 36.11 | |||
b Kapil Dev | 8 | 18 | 31 | 0 | 0 | 44.44 | |||
not out | 20 | 26 | 34 | 2 | 0 | 76.92 | |||
c Patil b Kapil Dev | 8 | 14 | 22 | 0 | 0 | 57.14 | |||
b Kapil Dev | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 17, nb 4, w 7) | 29 | |||||||
Total | 60 Ov (RR: 3.55) | 213 | |||||||
Fall of wickets: 1-69 (Chris Tavaré), 2-84 (Graeme Fowler), 3-107 (David Gower), 4-141 (Allan Lamb), 5-150 (Mike Gatting), 6-160 (Ian Botham), 7-175 (Ian Gould), 8-177 (Vic Marks), 9-202 (Paul Allott), 10-213 (Bob Willis, 59.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 35 | 3 | 3.18 | - | - | - | 0 | 0 | |
8 | 1 | 36 | 0 | 4.50 | - | - | - | 0 | 0 | |
12 | 1 | 43 | 2 | 3.58 | - | - | - | 0 | 0 | |
5 | 0 | 15 | 0 | 3.00 | - | - | - | 0 | 0 | |
12 | 1 | 28 | 1 | 2.33 | - | - | - | 0 | 0 | |
12 | 1 | 27 | 2 | 2.25 | - | - | - | 0 | 0 |
India (T: 214 runs from 60 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gould b Allott | 25 | 41 | 58 | 3 | 0 | 60.97 | |||
c Willis b Botham | 19 | 44 | 66 | 3 | 0 | 43.18 | |||
run out (Allott/Botham) | 46 | 92 | 110 | 4 | 1 | 50.00 | |||
c Allott b Willis | 61 | 115 | 143 | 3 | 2 | 53.04 | |||
not out | 51 | 32 | 49 | 8 | 0 | 159.37 | |||
not out | 1 | 6 | 10 | 0 | 0 | 16.66 | |||
Extras | (b 5, lb 6, nb 2, w 1) | 14 | |||||||
Total | 54.4 Ov (RR: 3.96) | 217/4 | |||||||
Fall of wickets: 1-46 (Sunil Gavaskar), 2-50 (Kris Srikkanth), 3-142 (Mohinder Amarnath), 4-205 (Yashpal Sharma) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10.4 | 2 | 42 | 1 | 3.93 | - | - | - | 0 | 0 | |
11 | 0 | 43 | 0 | 3.90 | - | - | - | 0 | 0 | |
10 | 3 | 40 | 1 | 4.00 | - | - | - | 0 | 0 | |
11 | 4 | 40 | 1 | 3.63 | - | - | - | 0 | 0 | |
12 | 1 | 38 | 0 | 3.16 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Old Trafford, Manchester | |
Toss | England, elected to bat first |
Series | |
Season | 1983 |
Player Of The Match | |
Series result | India advanced |
Match number | ODI no. 221 |
Match days | day (60-over match) |
Umpires |
Instant answers to T20 questions
India Innings
<1 / 3>